Details
You have places to go people to see and fitness goals to achieve. We get it-life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features an alloy frame and steel fork construction as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition and comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with 42c tires clearance, clean internal cable routing and mounting points for a range of accessories give maximum flexibility.
- Intuitive and easy to use MicroSHIFT 2x8 wide range shifting.
- Powerful hydraulic disc bakes for safety and control.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SIZE | INCHES | CM |
---|---|---|
XXS | 4'8"-4'11" | 142-150 |
XS | 4'11"-5'2" | 150-158 |
S | 5'1"-5'5" | 155-165 |
M | 5'5"-5'9" | 165-175 |
L | 5'9"-6'0" | 175-183 |
XL | 6'0"-6'4" | 183-193 |
XXL | 6'4"-6'6" | 193-198 |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 34T |
Shifters | MicroSHIFT, 8-speed w/ indicator |
Front Derailleur | MicroSHIFT FD-R252, Band-clamp |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette/Freewheel | MicroSHIFT H081, 8-speed, 11-32t |
Chain | KMC X8 w/ Missing Link™ |
Brakes | Promax F1, hydraulic disc, flat-mount, 160mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / XX-Small | 888818775316 | 90922-8300 | |
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / X-Small | 888818776412 | 90922-8301 | |
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / Small | 888818775064 | 90922-8302 | |
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / Medium | 888818775750 | 90922-8303 | |
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / Large | 888818776955 | 90922-8304 | 210000036925 |
Gloss Arctic Blue/Cool Grey/Satin Reflective Black / X-Large | 888818776634 | 90922-8305 | |
Gloss White Mountains/Limestone/Satin Black Reflective / XX-Small | 888818776016 | 90922-8400 | 210000038093 |
Satin Cast Black/Gloss Black/Satin Black Reflective / XX-Small | 888818775071 | 90922-8500 | 210000034029 |
Satin Cast Black/Gloss Black/Satin Black Reflective / X-Small | 888818776207 | 90922-8501 | |
Satin Cast Black/Gloss Black/Satin Black Reflective / Small | 888818775866 | 90922-8502 | |
Satin Cast Black/Gloss Black/Satin Black Reflective / Medium | 888818777099 | 90922-8503 | |
Satin Cast Black/Gloss Black/Satin Black Reflective / Large | 888818775217 | 90922-8504 | |
Satin Cast Black/Gloss Black/Satin Black Reflective / X-Large | 888818776603 | 90922-8505 |