Liv Thrive Advanced 1
Details
Experience The Perfect Combination Of Speed, Versatility, And Comfort With The Thrive Advanced.
Take your commutes and fitness rides to the next level with the Thrive Advanced, built for exploring both gravel and paved paths. With a lightweight frame, confidence-inspiring tires, and frame mounts to carry your essentials, this bike is ready to accompany you on any adventure.
Key Performance Factors:
- Light and Durable
The Thrive Advanced features a lightweight and nimble Advanced-grade composite frame and fork, balanced geometry, and flat handlebar for ultimate efficiency and control.
- Adventure-ready
Smooth out bumpy roads and gravel with pressure-relieving grips and saddle, and a shock-absorbing D-Fuse seatpost, which help keep you comfortable and in control during longer rides.
- Functional Versatility
With an array of frame mounts, you can easily add extra water bottle cages or a rear rack to accommodate all your gear for longer rides and adventures.
FRAME SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 350 | 400 | 450 | 500 |
B - SEAT TUBE ANGLE | 74.4° | 73.9° | 73.4° | 72.9° |
C - TOP TUBE LENGTH (mm) | 525 | 540 | 560 | 580 |
D - HEAD TUBE LENGTH (mm) | 110 | 135 | 165 | 195 |
E - HEAD TUBE ANGLE | 70.5° | 71.0° | 71.5° | 71.5° |
F - FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G - TRAIL (mm) | 75.3 | 71.9 | 68.6 | 68.6 |
H - WHEELBASE (mm) | 1023 | 1030 | 1041 | 1056 |
I - CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J - BOTTOM BRACKET DROP (mm) | 71 | 71 | 71 | 71 |
K - STACK (mm) | 535 | 560 | 590 | 618 |
L - REACH (mm) | 376 | 379 | 358 | 391 |
M - STAND OVER HEIGHT (mm) | 680 | 710 | 745 | 770 |
N - HANDLEBAR WIDTH (mm) | 680 | 680 | 680 | 680 |
O - STEM LENGTH (mm) | 80 | 80 | 90 | 100 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 | 172.5 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, flip chip – dropout, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant P-X2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant Fondo AR, tubeless, 700x40c |
Bottom Bracket | BB-AL86 |
Crankset | "FSA Omega, 32/48 XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm" |
Shifters | Shimano SL-RS700, 2x11 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano CS-HG700, 11x34 |
Chain | KMC X11 |
Brakes | Tektro HD-R280, hydraulic |
Rotors | Tektro 160mm |
Brake Levers | Tektro hydraulic |
Handlebars | "Giant Sport, flat S: 600mm, S: 600mm, M: 640mm, L: 640mm" |
Tape/Grips | Liv ErgoContact |
Stem | Giant Contact XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Seatpost | "Giant D-Fuse, alloy, XS: 300mm, S: 300mm, M: 300mm, L: 350mm" |
Pedals | Platform |
Saddle | Liv ErgoMax |
* Subject to change without notice.