Details
Caught the mountain bike bug? Then you'll find a perfect partner in the Analog. Its high quality aluminium frame, balanced handling and fast responses add up to a package that's perfect for trail fun - whether that's a fast blast or a longer ride out in the hills. Whether you pick the 27.5 or 29 inch version, you're assured a good fit thanks to our Size Split system. Each one is ergonomically tailored to offer an exciting, dynamic ride at a price that represents outstanding value. With a 3x9 Shimano transmission, powerful hydraulic disc brakes and the assured performance of a RockShox suspension fork, you've everything you need to explore as far off-road as your curiosity takes you.
https://www.cube.eu/en/2018/bikes/mountainbike/hardtail/analog/cube-analog-greynred-2018/
Specs
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
---|---|
Fork | RockShox XC 30 TK Coil, 100mm, Remote Lockout |
Headset | FSA No.10, Semi-Integrated |
Rims/Wheels | CUBE ZX20, 32H, Disc |
Hubs | Shimano HB-TX505, QR, Centerlock |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Crankset | Shimano FC-M2000, 40x30x22T, 175mm |
Chain | Shimano CN-HG53 |
Front Derailleur | Shimano FD-M4000, Downswing, 31.8mm Clamp |
Rear Derailleur | Shimano XT RD-M772-SGS, Shadow, 9-Speed |
Rear Cogs | Shimano CS-HG400, 12-36T |
Shifters | Shimano SL-M4000, Rapidfire-Plus |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | CUBE Performance Grip |
Stem | CUBE Performance Stem Pro, 31.8mm |
Brakes | Shimano BR-M315, Hydr. Disc Brake (160/160) |
Pedals | CUBE PP MTB |
Saddle | CUBE Active 1.1 |
Seat Post | CUBE Performance Post, 27.2mm |
Seat Binder | CUBE Varioclose, 31.8mm |
Color(s) | Grey´n´Red, Flashgreen´n´Grey |
Sizes | 27.5: 14", 16", 18" // 29: 17", 19", 21", 23" |
Weight | 14.3 kg |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Flashgreen / 16" 27.5 | 19810016 | 15845 |
Flashgreen / 18" 27.5 | 19810018 | 17486 |
Flashgreen / 17" 29 | 19810017 | 15355 |
Flashgreen / 19" 29 | 19810019 | 15357 |
Grey/Red / 16" 27.5 | 19809016 | 15349 |
Grey/Red / 18" 27.5 | 19809018 | 15347 |