Details
You have places to go people to see and fitness goals to achieve. We get it-life moves pretty fast so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction as well as reliable MicroSHIFT components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition and comfortable ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So as you push yourself to reach your goals you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon FACT 9 fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Wide range 2x9 MicroSHIFT components for intuitive and precise shifting.
- Lightweight 2 piece crank for years of performance.
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
SIZE | INCHES | CM |
---|---|---|
XXS | 4'8"-4'11" | 142-150 |
XS | 4'11"-5'2" | 150-158 |
S | 5'1"-5'5" | 155-165 |
M | 5'5"-5'9" | 165-175 |
L | 5'9"-6'0" | 175-183 |
XL | 6'0"-6'4" | 183-193 |
XXL | 6'4"-6'6" | 193-198 |
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
---|---|
Fork | Specialized FACT 9r Carbon, flat-mount disc, quick-release |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | Threaded BSA 68mm, 24mm spindle |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, 46/30T |
Chainrings | 46/30T |
Shifters | microSHIFT, 9-speed |
Front Derailleur | microSHIFT R9, 9-speed, 31.8mm clamp |
Rear Derailleur | MicroSHIFT RD-R43M, medium cage |
Cassette/Freewheel | MicroSHIFT H092, 9-speed, 11-34t |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Brakes | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm/140mm |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Cast Black/Rocket Red/Satin Black Reflective / XX-Small | 888818776511 | 90922-7200 | 210000031681 |
Gloss Cast Black/Rocket Red/Satin Black Reflective / Small | 888818777075 | 90922-7202 | 210000034166 |
Gloss Cast Black/Rocket Red/Satin Black Reflective / Medium | 888818774982 | 90922-7203 | |
Satin Clay/Cast Umber/Satin Reflective Black / Medium | 888818775569 | 90922-7303 | 210000036169 |
Satin Dusty Turquoise/Black/Satin Black Reflective / Small | 888818775026 | 90922-7402 | 210000034275 |