Specialized Rockhopper Sport 27.5 White Mountains, Forest Green or Slate Grey
$699.99 - $849.99
$849.99 - $979.99
Details
| Size | X-Small | Small | Medium |
|---|---|---|---|
| B-B Drop (mm) | 43 | 43 | 43 |
| B-B Height (mm) | 310 | 310 | 310 |
| Bike Stand-Over Height (mm) | 658 | 695 | 735 |
| Chain-Stay Length (mm) | 440 | 440 | 440 |
| Crank Length (mm) | 165 | 170 | 170 |
| Fork Length (full) (mm) | 475 | 485 | 495 |
| Fork Rake/Offset (mm) | 42 | 42 | 42 |
| Front-Center (mm) | 630 | 656 | 682 |
| Handlebar Width (mm) | 700 | 720 | 740 |
| Head-Tube Angle | 68 | 68 | 68 |
| Head-Tube Length (mm) | 95 | 100 | 105 |
| Reach (mm) | 375 | 395 | 415 |
| Saddle Width (mm) | 155 | 155 | 143 |
| Seat-Tube Angle | 73.5 | 73.5 | 73.5 |
| Seat-Tube Length (mm) | 310 | 350 | 400 |
| Seatpost Length (mm) | 300 | 350 | 400 |
| Stack (mm) | 559 | 573 | 589 |
| Stem Length (mm) | 40 | 40 | 60 |
| Top-Tube Length (horizontal) (mm) | 541 | 565 | 589 |
| Trail (mm) | 97 | 97 | 97 |
| Wheelbase (mm) | 1067 | 1092 | 1118 |
| Frame Size | Height (inches) | Height (cm) |
|---|---|---|
| X-Small | 4'10” - 5’1” | 148 - 155cm |
| Small | 5’2” - 5’5” | 158 - 165cm |
| Medium | 5’5” - 5’10” | 165 - 178cm |
Specs
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
|---|---|
| Fork | SR Suntour XCM 27.5, 30mm stanchions, Rx Tune, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Hubs |
Front: Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H Rear: Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Tires | Fast Trak Sport, 27.5 x 2.35" |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Crankset | Stout 2x, forged alloy |
| Shifters | Microshift, SL-M859R, 2x9 |
| Front Derailleur | microSHIFT FD-M462, 2-speed |
| Rear Derailleur | Microshift RD-M46L, 9spd |
| Cassette/Freewheel | SunRace, 9-Speed, 11-36t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
| Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized MTB Grip, lock-on |
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss White Mountains/Dusty Turquoise / X-Small | 888818802401 | 91822-6101 | 210000037954 |
| Gloss White Mountains/Dusty Turquoise / Medium | 888818802777 | 91822-6103 | 210000037955 |
| Satin Forest Green/Oasis / X-Small | 888818801954 | 91822-6201 | 210000038097 |
| Satin Forest Green/Oasis / Medium | 888818802708 | 91822-6203 | 210000037915 |
| Satin Slate/Cool Grey / X-Small | 888818802029 | 91822-6301 | 210000036969 |
| Satin Slate/Cool Grey / Small | 888818801459 | 91822-6302 | 20FB4A54-5737-4A79-9563-1A77DF415BEC |
| Satin Slate/Cool Grey / Medium | 888818802784 | 91822-6303 | 210000036968 |
