Details
Excuse the brag, but we’ve really outdone ourselves here. Proving that true trail-taming capability doesn’t have to come at an intimidating price—the Rockhopper Expert is the culmination of 30 years of redefining the relationship between value and performance.
Start with a painstakingly engineered Premium A1 Aluminum frame, add in modern geometry that keeps one eye on efficiency and the other on confident capability, and you have the rock-solid foundation of our best Rockhopper yet.
Pair that with a parts list that just doesn’t quit (can we get a shoutout for RockShox’s Judy SoloAir fork and Shimanos’s always-in-charge MT-200 hydraulic disc brakes?), and you have a tubeless-ready, SRAM NX 1x12-equipped Rockhopper that’s absolutely prepared to fly.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Beautifully beastly, Shimano hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x SRAM drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a strong, light, and durable wheelset hat trick.
Frame Size | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
---|---|---|---|---|---|---|---|
Crank Length (mm/in) | 165 / 6.5 | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 | 175 / 6.9 | 175 / 6.9 |
Handlebar Width (mm/in) | 720 / 28.3 | 740 / 29.1 | 720 / 28.3 | 740 / 29.1 | 740 / 29.1 | 740 / 29.1 | 740 / 29.1 |
Stem Length (mm/in) | 35 / 1.4 | 45 / 1.8 | 60 / 2.4 | 45 / 1.8 | 60 / 2.4 | 60 / 2.4 | 70 / 2.8 |
Saddle Width (mm/in) | 155 / 6.1 | 155 / 6.1 | 143 / 5.6 | 155 / 6.1 | 143 / 5.6 | 143 / 5.6 | 143 / 5.6 |
Seatpost Length (mm/in) | 300 / 11.8 | 350 / 13.8 | 400 / 15.7 | 350 / 13.8 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 |
Wheel Size (mm/in) | 27.5 / | 27.5 / | 27.5 / | 29 / | 29 / | 29 / | 29 / |
Stack (mm/in) | 559 / 22.0 | 573 / 22.6 | 589 / 23.2 | 607 / 23.9 | 616 / 24.2 | 626 / 24.7 | 640 / 25.2 |
Reach (mm/in) | 375 / 14.8 | 395 / 15.6 | 415 / 16.3 | 405 / 15.9 | 425 / 16.7 | 445 / 17.5 | 465 / 18.3 |
Head-Tube Length (mm/in) | 95 / 3.7 | 100 / 3.9 | 105 / 4.1 | 95 / 3.7 | 95 / 3.7 | 105 / 4.1 | 120 / 4.7 |
Head-Tube Angle (°) | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
B-B Height (mm/in) | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 |
B-B Drop (mm/in) | 43 / 1.7 | 43 / 1.7 | 43 / 1.7 | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 |
Trail (mm/in) | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 |
Fork Length Full (mm/in) | 515 / 20.3 | 515 / 20.3 | 475 / 18.7 | 485 / 19.1 | 495 / 19.5 | 505 / 19.9 | 515 / 20.3 |
Fork Rake/Offset (mm/in) | 42 / 1.7 | 42 / 1.7 | 42 / 1.7 | 46 / 1.8 | 46 / 1.8 | 46 / 1.8 | 46 / 1.8 |
Front-Center (mm/in) | 630 / 24.8 | 656 / 25.8 | 682 / 26.9 | 672 / 26.5 | 696 / 27.4 | 719 / 28.3 | 745 / 29.3 |
Chainstay Length (mm/in) | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
Wheelbase (mm/in) | 1067 / 42.0 | 1092 / 43.0 | 1118 / 44.0 | 1105 / 43.5 | 1128 / 44.4 | 1152 / 45.4 | 1178 / 46.4 |
Top-Tube Length Horizontal (mm/in) | 589 / 23.2 | 586 / 23.1 | 608 / 24.0 | 630 / 24.8 | 654 / 25.8 | 679 / 26.7 | 541 / 21.3 |
Bike Standover Height (mm/in) | 658 / 25.9 | 695 / 27.4 | 735 / 28.9 | 732 / 28.8 | 754 / 29.7 | 781 / 30.8 | 820 / 32.3 |
Seat-Tube Length (mm/in) | 310 / 12.2 | 350 / 13.8 | 400 / 15.7 | 360 / 14.2 | 400 / 15.7 | 450 / 17.7 | 500 / 19.7 |
Seat-Tube Angle (°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Size | Inch | CM |
---|---|---|
XXS | 4'3" - 4'9" | 130 - 145 |
XS | 4'8" - 5'1" | 142 - 155 |
S | 5'0" - 5'5" | 153 - 165 |
M | 5'4" - 5'10" | 163 - 178 |
L | 5'9" - 6'1" | 175 - 185 |
XL | 6'0" - 6'5" | 183 - 195 |
XXL | 6'4" - 6'9" | 193 - 206 |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
Hubs | Front: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Ground Control 2BR 27.5/29X2.35 |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stylo Cranks |
Shifters | SRAM SX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
Chain | SRAM SX Eagle, 12-speed |
Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Silver Dust/Satin Burnt Gold Metallic / Small / 29-inch | 196625196614 | 91825-3102 | |
Gloss Silver Dust/Satin Burnt Gold Metallic / Medium / 29-inch | 196625196676 | 91825-3103 | 210000038536 |
Gloss Silver Dust/Satin Burnt Gold Metallic / Large / 29-inch | 196625196829 | 91825-3104 | 210000038537 |
Gloss Silver Dust/Satin Burnt Gold Metallic / X-Large / 29-inch | 196625196737 | 91825-3105 | |
Gloss Silver Dust/Satin Burnt Gold Metallic / XX-Large / 29-inch | 196625196713 | 91825-3106 | |
Satin Cast Blue Metallic/Gloss Astral Blue / Small / 29-inch | 196625196867 | 91825-3302 | 210000038538 |
Satin Cast Blue Metallic/Gloss Astral Blue / Medium / 29-inch | 196625196836 | 91825-3303 | 210000038486 |
Satin Cast Blue Metallic/Gloss Astral Blue / Large / 29-inch | 196625196584 | 91825-3304 | 210000038487 |
Satin Cast Blue Metallic/Gloss Astral Blue / X-Large / 29-inch | 196625196683 | 91825-3305 | |
Satin Cast Blue Metallic/Gloss Astral Blue / XX-Large / 29-inch | 196625196850 | 91825-3306 |