Details
Available in five wheel sizes and multiple frame sizes, there’s an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
XX-Small | X-Small | Small | |
---|---|---|---|
Top Tube Horizontal (mm) | 530 | 555 | 580 |
Head Tube Angle (deg) | 70.5 | 70.5 | 71 |
Head Tube Length (mm) | 115 | 135 | 145 |
Seat Tube Angle (deg) | 74.5 | 74 | 74 |
Seat Tube Length (mm) | 343 | 381 | 430 |
Rear Centre (mm) | 425 | 425 | 425 |
Bottom Bracket Drop (mm) | 30 | 30 | 30 |
Reach (mm) | 376 | 385 | 407 |
Stack (mm) | 556 | 591 | 602 |
Standover Height (mm) | 718 | 753 | 783 |
Wheelbase (mm) | 1027 | 1049 | 1070 |
XX-Small | 137.5 - 152.5 cm / 4’6" - 5’0" |
---|---|
X-Small | 152.5 - 165 cm / 5’0" - 5’5" |
Small | 160 - 170 cm / 5’3" - 5’7" |
Specs
Frame | Rocky Mountain 6061 SL Alloy | Threaded BB | Zero Stack Headtube. Rear Triangle |
---|---|
Fork | Suntour XCE28 DS 80mm |
Rims | Rocky Mountain JR25 Tubeless | 32H | Tubeless Compatible - Tape / Valves / Sealant Not Incl |
Hubs |
Front: Shimano TX505 Rear: Rocky Mountain QR |
Spokes | 2.0 Stainless |
Tires | F: WTB Trail Boss Comp 26 x 2.25 // R: WTB Trail Boss Comp 26 x 2.25 |
Bottom Bracket | Sealed Cartridge Bearing |
Crankset | Rocky Mountain Microdrive 3PC | 28T |76mm Asymmetrical BCD | Crank Length: XS-SM-MD = 170-mm | LG - XL = 175mm |
Shifters | MicroShift Acolyte 8spd |
Rear Derailleur | MicroShift Advent With Clutch |
Cassette/Freewheel | SunRace CSM680 11-40T |
Chain | KMC Z8.3 |
Brakes | Shimano TX805 | Resin Pads | F:Shimano RT10 160mm | R:Shimano RT10 160mm |
Brake Levers | Tektro Alloy 2 Finger |
Handlebars | Rocky Mountain XC | 740mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | Rocky Mountain Slide On XC |
Stem | Rocky Mountain 31.8 XC | 7° Rise | All Sizes = 40mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Seatpost | Rocky Mountain 27.2mm |
Saddle | Rocky Mountain 148 Steel |
Pedals | Composite Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
In The Navy/One Bourbon, One Scotch, One Beer/Black Dog / XX-Small | 770416430318 | B0254XXS3 | 210000037452 |
In The Navy/One Bourbon, One Scotch, One Beer/Black Dog / Small | 770416430332 | B0254SM3 | 210000037389 |