Details
Available in five wheel sizes and multiple frame sizes, there's an Edge model ready to get them set up right for the ride ahead. Every Edge model is best for kids of any age learning to ride and for mastering the basics.
Sizing:
- Inseam: 432 - 612mm / 17 - 24"
Frame Size | KIDS |
---|---|
Top Tube Horizontal (mm) | 470 |
Head Tube Angle (deg) | 68° |
Head Tube Length (mm) | 115 |
Seat Tube Angle (deg) | 71° |
Seat Tube Length (mm) | 255 |
Rear Centre (mm) | 350 |
Bottom Bracket Drop (mm) | 15 |
Reach (mm) | 315 |
Stack (mm) | 450 |
Standover Height (mm) | 560 |
Specs
Frame | Rocky Mountain 6061 Alloy Zero Stack Headtube | 12" Run Bike Kid's Geometry Rear Triangle |
---|---|
Fork | Fork Rocky Mountain Alloy JR |
Rims | Rocky Mountain Alloy 12" | 16H |
Hubs | Rocky Mountain Lock Nuts |
Spokes | 2.0 Steel |
Tires | F: VeeTire Crown GEM 12x2.25 // R: VeeTire Crown GEM 12x2.25 |
Handlebars | Rocky Montain 25.4 For 19mm Grips |
Tape/Grips | Rocky Mountain Slide On Kids 19mm |
Stem | Rocky Mountain 25.4 | 0° Rise | 30mm |
Headset | Rocky Mountain | Loose Ball Bearings | 1-1/8" Crown Race |
Saddle | Rocky Mountain Integrated |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Flaming Lips/Black Dog/Wind of Change / One Size | 770416430394 | B0256OS3 | 210000037455 |
Monster Mash/Blackberry Smoke/Black Dog / One Size | 770416430400 | B0256OS4 | 210000037454 |