Details
From commanding the clock to holding your own on weekend rides. The Altitude Alloy is purpose-built to go fast and demolish steep trails. Its total enduro capabilities can help you secure that "top step" and tackle demanding group rides with confidence. The Altitude Alloy features internal routing, size-specific tune, and the refined RIDE-4™ adjustment system. With so much capability in your corner, it’s time to push limits, climb faster, and charge.
MD | LG | XL | |
---|---|---|---|
Top Tube Horizontal (mm) | 584 | 610 | 642 |
Head Tube Angle (deg) | 63.7 | 63.7 | 63.7 |
Head Tube Length (mm) | 105 | 115 | 130 |
Seat Tube Angle (deg) | 77.7 | 77.7 | 77.7 |
Seat Tube Length (mm) | 410 | 440 | 470 |
Rear Centre (mm) | 440 | 450 | 450 |
Bottom Bracket Drop (mm) | 18 | 18 | 18 |
Reach (mm) | 458 | 483 | 513 |
Stack (mm) | 630 | 639 | 653 |
Standover Height (mm) | 798 | 806 | 817 |
Wheelbase (mm) | 1241 | 1281 | 1317 |
Frame Size | Measurements |
---|---|
Small | 152.5 - 167 cm / 5’0" - 5’6" |
Medium | 162.5 - 177.5 cm / 5’4" - 5’10" |
Large | 172.5 - 188 cm / 5’8" - 6’2" |
X-Large | 183 - 198 cm / 6’0" - 6’6" |
Specs
Frame | FORM™ Alloy | Full Sealed Cartridge Bearings | BSA Bottom Bracket | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 160mm Travel. FORM™ Alloy Rear Triangle |
---|---|
Fork | RockShox Zeb Select RC 170mm | 27.5 = 38mm Offset | 29 = 44mm Offset |
Rear Shock | Fox Float X Performance | Sealed Bearing Eyelet | 40x10mm F Hardware | SM = 210x55mm | MD - LG - XL = 230x60mm | Size-Specific tune in FAQ |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H / Tubeless Ready - Tape / Valves Incl |
Hubs |
Front Hub: Shimano TC500 | 15x110m Rear Hub: Shimano TC500 Boost 148mm |
Spokes | 2.0 Stainless |
Tires | F: Maxxis Minion Assegai 2.5 WT EXO Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT EXO Tubeless Ready |
Bottom Bracket | Shimano Threaded BBMT501-B |
Crankset | Race Face Ride Cinch | 32T | 24mm Spindle | Crankarm Length: SM = 165mm | MD - XL = 170mm |
Shifters | Shimano Deore 12spd |
Rear Derailleur | Shimano Deore 12spd |
Cassette/Freewheel | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Brakes | Shimano MT6120 4 Piston | Metal Pads |
Handlebars | Rocky Mountain AM | 780mm Width | 25mm Rise | 9° Backsweep | 5° Upsweep | 31.8 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 31.8 AM | 5° Rise | All Sizes = 40mm |
Headset | FSA ZS56|66 Reach Adjust| 0mm Cups Installed | +/- 5mm Cups Included | Durable Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | X Fusion Manic Composite 30.9mm | SM = 150mm | MD = 170mm | LG - XL = 200mm |
Saddle | WTB Volt 142 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Black / Medium / 29-inch | 770416533262 | B0331MD2 | 210000037483 |
Black/Black / Large / 29-inch | 770416533224 | B0331LG2 | 210000037484 |