Details
The EnviLiv Advanced SL is designed and optimized for aerodynamic performance, making it the official aero road bike of Liv AlUla Jayco WorldTeam. From stage race breakaways to the final criterium lap, the EnviLiv is made to be out front.
Key Performance Factors:
Optimized Aerodynamics
In our pursuit of maximum power and efficiency, we analyze how bike and rider experience airflow at every speed and direction, both on the computer and in the wind tunnel. Then we examine every detail for opportunities to optimize. The latest version of our AeroSystem technology results in improved aerodynamics over previous generations.
Sprinting Efficiency
Aerodynamics are affected by many factors, two of them often seen as mutually exclusive: stiffness and weight. But the new EnviLiv has found the sweetest spot, with an Advanced SL-grade composite frameset—the first ever for EnviLiv. We use Continuous Fiber Technology to add strength without adding weight, Carbon Nanotube Technology resin to improve impact resistance, and Fusion Process for lighter, stronger frame junctions. So you can accelerate faster away from the pack.
Seamless Integration
When every second matters, so does every detail. Two aerodynamic water bottle cages flawlessly integrate with the seat tube and down tube, for reduced drag and a sleek look.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
Seat Tube Length (mm) | 470 | 500 | 530 |
Seat Tube Angle | 75.0° | 74.5° | 74.0° |
Top Tube Length (mm) | 508 | 524 | 540 |
Head Tube Length (mm) | 120 | 135 | 155 |
Head Tube Angle | 71.0° | 72.0° | 72.5° |
Fork Rake (mm) | 49 | 49 | 49 |
Trail (mm) | 66.3 | 59.9 | 56.8 |
Wheelbase (mm) | 973 | 977 | 984 |
Chain Stay Length (mm) | 405 | 405 | 405 |
Bottom Bracket Drop (mm) | 72 | 70 | 70 |
Stack (mm) | 517 | 532 | 553 |
Reach (mm) | 370 | 377 | 382 |
Stand Over Height (mm) | 734 | 752 | 768 |
Handlebar Width (mm) | 360 | 380 | 400 |
Stem Length (mm) | 80 | 90 | 100 |
Crank Length (mm) | 165 | 170 | 170 |
Wheel Size | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 176 | 5'5" - 5'9" |
Large | 170 - 182 | 5'7" - 6'0" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced SL-Grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs |
[F] CADEX R3 Aero Hub, CenterLock, 12mm thru-axle [R] CADEX R3-C40 Aero Low Friction Hub, 40T ratchet driver, CenterLock, 12mm thru-axle |
Rims | CADEX 50 Ultra WheelSystem, [F] 50mm, [R] 50mm |
Stem | Giant Contact SLR Aero, 10-degree |
Chain | SRAM RED E1 |
Frame | Advanced SL-grade composite, 12x142mm thru-axle, disc |
Tires | CADEX Aero, tubeless, 700x25c (26.5mm), 170 TPI, folding |
Brakes |
SRAM RED hydraulic SRAM PaceLine X rotors, [F]160mm, [R]140mm |
Saddle | CADEX AMP |
Spokes | CADEX Super Aero Carbon Spoke |
Crankset |
SRAM RED PM E1 DUB, 35/48 with power meter |
Seatpost | Giant Vector, composite, -5/+15mm offset |
Shifters | SRAM RED AXS E1, 2x12 |
Handlebars | Liv Contact SLR Aero, composite |
Tape/Grips | Liv Stratus Elite 2.0 |
Brake Levers | SRAM RED AXS E1 |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM RED AXS E1 |
Front Derailleur | SRAM RED AXS E1 |
Accessories & Extras | computer mount, two bottle cages, tubeless prepared, 32mm max tire size |
Cassette/Freewheel | SRAM RED, 12-speed, 10x33 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Mercury / Small / 700c | 4711291112094 | 1036006104 |
Mercury / X-Small / 700c | 4711291112087 | 1036006103 |