Details
Everything you need to have fun on the trail. Smooth suspension lets you float over rocks, roots and ruts. Confident geometry keeps you in control. And quick-handling 29 wheels with high-volume tires give you full control on singletrack terrain.
Key Performance Factors
Modern trail geometry
A slacker head tube angle (65.5 degrees) and steeper seat tube angle (76.5 degrees) place the rider in a confident, balanced position to take on technical climbs and descents.
Proven suspension setup
FlexPoint rear suspension offers 125mm of smooth, active travel. The frame is paired with a 140mm fork, delivering maximum confidence on climbs and descents.
Lightweight aluminum frame
The ALUXX aluminum frameset is hand-built and engineered in-house by the world leader in alloy bicycle technology. An external storage space makes it easy to carry tools, snacks and other ride essentials.
Wheel Sizing
Size X-Small - Small: 27.5-inch
Size Medium - X-Large: 29-inch
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 375 | 400 | 425 | 450 |
Seat Post Insertion Depth (mm) | 191 | 217 | 242 | 268 |
Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° |
Top Tube Length (mm) | 543 | 560 | 592 | 620 |
Head Tube Length (mm) | 100 | 110 | 120 | 125 |
Head Tube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Fork Rake (mm) | 44 | 44 | 44 | 44 |
Trail (mm) | 117.5 | 117.5 | 117.5 | 117.5 |
Wheelbase (mm) | 1145 | 1164 | 1198 | 1226 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 20 | 20 | 20 | 20 |
Stack (mm) | 594 | 603 | 612 | 616 |
Reach (mm) | 400 | 415 | 445 | 470 |
Stand Over Height (mm) | 731 | 728 | 738 | 754 |
Handlebar Width (mm) | 780 | 780 | 780 | 780 |
Stem Length (mm) | 40 | 40 | 40 | 50 |
Crank Length (mm) | 165 | 170 | 170 | 170 |
Wheel Size | [F] 27.5" | [F] 27.5" | [F] 27.5" | [F] 27.5" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 157 - 166 | 5'2" - 5'5" |
Small | 163 - 172 | 5'4" - 5'8" |
Medium | 171 - 180 | 5'7" - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Giant STL 34 RCL, 140mm, 44mm offset, 15x110mm thru-axle, custom tuned |
Hubs |
[F] Giant MTB alloy, 6-bolt, sealed [R] Giant MTB alloy, 6 bolt, 72t POE, sealed |
Rims |
Giant TRA 2 6061 alloy, sleevejoint, 30mm IW, 40mm OW, 21mm H, Wide Guard technology, [F] 29, [R] 27.5 *some bikes may be substituted: [F] Giant AM 29, [R] Giant AM 27.5, 6061 alloy, sleevejoint |
Stem | Giant Contact SL 35 |
Chain | KMC X11 |
Frame | ALUXX-grade aluminum, 125mm FlexPoint suspension, 12x148mm thru-axle |
Tires | [F] Maxxis Minion DHF 29x2.5 WT, EXO, TR [R] Maxxis Dissector 29x2.4 WT, Dual, EXO, TR, tubeless |
Brakes |
Shimano BR-MT420, hydraulic Shimano RT-26 rotors [F]180mm, [R]180mm |
Saddle | Giant Romero |
Spokes | Sapim |
Crankset | Shimano CUES U6000, 30t, 52mm chainline |
Seatpost |
Giant Contact Switch AT adjustable dropper, remote XS, S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L, XL: 170-200mm travel / 30.9 x 530mm |
Shifters | Shimano CUES U6000, 1x10 |
Handlebars | Giant Contact TR35, 20mm rise, 35mm |
Rear Shock | Suntour Raidon R, 190x45 |
Tape/Grips | Giant Sole-O |
Brake Levers | Shimano Deore BL-MT401 |
Bottom Bracket | Shimano, threaded |
Rear Derailleur | Shimano CUES RD-U6000 |
Accessories & Extras | tubeless prepared, max tire size 2.4", max chainring size 32t |
Cassette/Freewheel | Shimano CUES, LinkGlide, 10-speed, 11x48 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Panther / Small / 29-inch | 4711291138551 | 1089004104 |
Copper Coin / X-Small / 29-inch | 4711291138667 | 1089004203 |