Details
Built on a lightweight ALUXX SL aluminum frameset with a smooth-riding composite fork, this flat-bar road bike puts the rider in a comfortable position that's smooth and efficient. The D-Fuse seatpost helps smooth out rough roads, and ergo grips keep your hands comfortable on longer rides. The fast-rolling wheels can fit tires up to 35mm in width, and they're tubeless ready so you get a smoother ride, more grip, and fewer flat tires. Powerful disc brakes give you added control in all types of weather, and easy-to-use rack mounts make it a smart choice for commuting, fitness riding and weekend adventures.

| SIZE | SMALL | MEDIUM | MED/LRG | LARGE | X-LARGE |
|---|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 445 | 460 | 490 | 520 | 550 |
| B SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
| C TOP TUBE LENGTH (mm) | 545 | 560 | 575 | 595 | 615 |
| D HEAD TUBE LENGTH (mm) | 130 | 155 | 180 | 200 | 225 |
| E HEAD TUBE ANGLE | 71.5° | 72.0° | 72.0° | 72.5° | 72.5° |
| F FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
| G TRAIL (mm) | 64.7 | 61.5 | 61.5 | 58.2 | 58.2 |
| H WHEELBASE (mm) | 1014 | 1020 | 1035 | 1045 | 1065 |
| I CHAIN STAY LENGTH (mm) | 425 | 425 | 425 | 425 | 425 |
| J BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 | 70 | 70 |
| K STACK (mm) | 537 | 563 | 586 | 607 | 631 |
| L REACH (mm) | 386 | 388 | 395 | 403 | 416 |
| M STAND OVER HEIGHT (mm) | 697 | 719 | 741 | 767 | 795 |
| N HANDLEBAR WIDTH (mm) | 580 | 580 | 620 | 620 | 620 |
| O STEM LENGTH (mm) | 90 | 100 | 100 | 110 | 110 |
| P CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 |
| Q WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
| Small | 160 cm to 170 cm |
|---|---|
| Medium | 170 cm to 180 cm |
| Medium/Large | 175 cm to 185 cm |
| Large | 180 cm to 190 cm |
| X-Large | 190 cm to 200 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX SL-Grade Aluminum |
|---|---|
| Fork | Advanced-Grade Composite, alloy OverDrive steerer |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant S-R3 AC, puncture protect, 700x32c |
| Bottom Bracket | cartridge |
| Crankset | FSA Omega, 34/50 |
| Shifters | Shimano Sora, 2x9 |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora |
| Cassette/Freewheel | Shimano CS-HG201, 11x34 |
| Chain | KMC X9 with Missing Link |
| Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]140mm |
| Brake Levers | Tektro HD-R280 |
| Handlebars | Giant Sport, flat |
| Tape/Grips | Giant Connect Ergo |
| Stem | Giant Sports |
| Seatpost | Giant D-Fuse, alloy, 350mm |
| Saddle | Giant Approach |
| Pedals | platform |
| Accessories & Extras | 35mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Good Gray / Small | 04712878720473 | 2200141124 | 210000032571 |
