Details
Faster everywhere
Our ultimate version of our ultimate road racing bike. Ultra-light Series 0 carbon construction, dream spec, and fanatical attention to detail elevate the LAB71 SuperSix EVO to the pinnacle – and its rider to the podium.
Model Description
This LAB71 SuperSix EVO, finished in our Nimbus-effect Burnt Pewter paint, is an ultra-premium race bike in every sense: in its build, in its appearance, and most importantly, in its performance. We start with our most advanced carbon construction, Series 0, then install only the best components, like the latest wireless electronic SRAM Red AXS groupset – including power meter – plus our SystemBar R-One one-piece carbon cockpit, and Reserve Turbulent Aero 42/49 rims laced to DT Swiss 180 hubs with SINC ceramic bearings.
What's it for?
Breakaways, KOMs, Podiums, and Inspiring Envy
Highlights:
- Series 0 Carbon, low-drag SuperSix EVO frameset - our lightest, most advanced carbon construction ever
- RED AXS wireless electronic - SRAM's flagship road-race groupset, plus a CeramicSpeed Coated DUB BB
- Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, co-developed with MomoDesign
- Reserve Turbulent Aero 42/49 carbon wheelset - premier aerodynamics meets lightweight acceleration
- Cannondale C1 Aero 40 Carbon aero seatpost & Fizik Vento Antares 00 saddle with carbon shell and rails for ultra-lightweight performance
Sculpted by Speed
What happens when you design a complete bike, not just a frameset? An elegant design emerges alongside integrated aerodynamics. The frame, fork, bars, wheelsets, and seatpost are engineered as an entire system, achieving aerodynamic efficiency that blows away a piecemeal approach. It’s elevated design driven by elevated performance. Details you’ll notice. Speed you’ll feel.
Supernatural Handling
The way SuperSix EVO blends stability and agility is almost surreal. Refined, neutral racing geometry and fine-tuned engineering deliver handling that is so intuitive, so confident, you can comfortably take it right to the limit and keep it there, all race long.
SystemBar R-One by MOMODesign
Exceptional aerodynamics meet comfortable control. For the new SuperSix EVO’s cockpit, we partnered with the legendary MOMODesign. Using drag-reducing shapes, sleek cable integration, and race-proven materials, the collaboration brings a new level of speed, style, and ergonomic refinement to the EVO's command center.
| Frame Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| Seat Tube Length (cm) | 40 | 43.8 | 47.7 | 51.5 | 53.4 | 56.7 | 60 |
| Top Tube Horizontal (cm) | 51.2 | 52 | 52.8 | 54.6 | 56.2 | 57.8 | 60.3 |
| Top Tube Actual (cm) | 46.9 | 47.9 | 48.9 | 50.9 | 52.3 | 54.1 | 56.4 |
| Head Tube Angle | 70.9° | 71.2° | 71.2° | 71.2° | 73.0° | 73.0° | 73.0° |
| Seat Tube Angle | 74.3° | 74.3° | 74.3° | 73.7° | 73.3° | 72.9° | 72.3° |
| Standover (cm) | 69.8 | 72.7 | 75.6 | 78.8 | 80.7 | 83.6 | 86.6 |
| Head Tube Length (cm) | 10 | 11.4 | 13 | 15.4 | 16.5 | 18.8 | 22 |
| Wheelbase (cm) | 98.1 | 98.7 | 99.6 | 101 | 99.4 | 100.7 | 102.4 |
| Front Center (cm) | 58.2 | 58.9 | 59.8 | 61.4 | 59.4 | 60.7 | 62.4 |
| Chain Stay Length (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop (cm) | 7.4 | 7.4 | 7.4 | 7.2 | 7.2 | 6.9 | 6.9 |
| Bottom Bracket Height (cm) | 26.8 | 26.8 | 26.8 | 27.1 | 27.1 | 27.3 | 27.3 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 |
| Trail (cm) | 6 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Stack (cm) | 50.5 | 52 | 53.5 | 55.5 | 57.5 | 59.5 | 62.5 |
| Reach (cm) | 37 | 37.4 | 37.8 | 38.4 | 38.9 | 39.5 | 40.3 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| 48 | 160 - 170 | 5'3" - 5'7" |
| 51 | 165 - 175 | 5'5" - 5'9" |
| 54 | 170 - 180 | 5'7" - 5'11" |
| 56 | 177 - 185 | 5'10" - 6'1" |
| 58 | 182 - 193 | 6'0" - 6'4" |
| 61 | 190 - 200 | 6'3" - 6'7" |
Specs
| Fork | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/4" Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
|---|---|
| Hubs | DT Swiss 180, SINC ceramic bearings, centerlock, straightpull - 12x100mm (F), 12x142mm, Ratchet EXP 36 (R) |
| Frame | LAB71 SuperSix EVO, Ultralight Series 0 Carbon, integrated cable routing w/ Switchplate, 12x142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
| Brakes | SRAM RED AXS, Paceline X 160/160mm rotors |
| Spokes | Sapim CX-Ray Aero straight pull |
| Headset | Integrated, 1-1/8" - 1-1/4" |
| Shifters | SRAM RED AXS, 2x12 |
| Brake Levers | SRAM RED AXS |
| Rear Derailleur | SRAM RED AXS |
| Front Derailleur | SRAM RED AXS |
| Accessories & Extras | Cannondale Gripper Aero Bottles & ReGrip Aero Cages, Dual Socket Bottom Bracket Tool, SRAM AXS charger |
| Stem | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Chain | SRAM RED, 12-speed |
| Tires | Vittoria Corsa PRO TLR, 700x29, Wide Rim, tubeless-ready |
| Saddle | Fizik Vento Antares 00, carbon shell and rails, 140mm |
| Crankset | SRAM RED AXS Power Meter, 48/35 |
| Seatpost | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
| Handlebars | Cannondale SystemBar R-One - low drag, full carbon integrated bar/stem, internal routing |
| Tape/Grips | Fizik Tempo Bondcush Soft, 3mm |
| Bottom Bracket | CeramicSpeed BSA DUB, Coated Version |
| Cassette/Freewheel | SRAM XG-1290, 10-28, 12-speed |
* Subject to change without notice.
